Upcoming Green Counrty Events:
14U on Mon.
12U on Tues.
10U on Thurs.
8U on Fri.
Upcoming
City League
10U Baseball Mon. & Thur.
13U Baseball Tues & Fri.
M.P. on Tues. & Sat.
14U Softall on Tues. & Sat.
T-Ball on Mon., Thurs. & Sat.
2008 PARC Season Begins on May 5th.
2008 Green Country Schedule
8 Under
1. Buffalo Valley |
2. Little Ladybacks |
| 3. Wild Fire | 4. Chixs w/ Sticks |
| 5. Panthers | 6. Super Girls |
7. Keota Kaos |
8. Lady Diggers |
| 9. Bratz | 10. Poteau Lil' Pirates |
| 11. Red Oak | 12. Hotties |
13. Cameron Strykers |
14. Poteau Heat |
15. Talihina |
16. Lil' Catz |
17. Hidden Angels |
18. Hot Shots |
Date |
Time |
F-1 | F-2 | F-3 | F-4 |
F-5 |
| May 9 | 5:30 | 1-2 | 3-4 | 5-6 | 7-13 | 8-14 |
| May 9 | 6:30 | 9-15 | 10-16 | 1-3 | 12-18 | 7-14 |
| May 9 | 7:30 | 11-17 | 2-5 | 4-6 | 8-15 | 12-13 |
| May 9 | 8:30 | 10-17 | 11-18 | 9-16 | ||
| May 16 | 5:30 | 9-17 | 10-18 | 11-13 | 12-14 | 7-16 |
| May 16 | 6:30 | 1-4 | 3-5 | 2-6 | 7-15 | 8-16 |
| May 16 | 7:30 | 8-17 | 9-18 | 10-13 | 11-14 | 12-15 |
| May 16 | 8:30 | 1-5 | 2-4 | 6-3 | ||
| May 23 | 5:30 | 8-18 | 2-3 | 4-5 | 7-17 | 10-14 |
| May 23 | 6:30 | 9-13 | 6-17 | 11-15 | 12-16 | 3-8 |
| May 23 | 7:30 | 2-13 | 1-12 | 4-15 | 5-10 | 7-18 |
| May 23 | 8:30 | 11-16 | 1-6 | 9-14 | ||
| May 30 | 5:30 | 8-13 | 2-7 | 3-14 | 5-16 | 4-9 |
| May 30 | 6:30 | 4-16 | 2-14 | 12-17 | 10-15 | 6-11 |
| May 30 | 7:30 | 7-8 | 5-17 | 1-18 | 9-10 | 3-15 |
| May 30 | 8:30 | 11-12 | 6-18 | 1-13 | ||
| June 6 | 5:30 | 7-10 | 6-13 | 4-17 | 3-16 | 5-18 |
| June 6 | 6:30 | 2-15 | 1-14 | 8-11 | 7-9 | 10-12 |
| June 6 | 7:30 | 6-14 | 5-13 | 4-18 | 3-17 | 2-16 |
| June 6 | 8:30 | 1-15 | 8-12 | 9-11 | ||
| June 13 | 5:30 | 1-16 | 9-12 | 8-10 | 7-11 | 2-17 |
| June 13 | 6:30 | 8-9 | 6-15 | 5-14 | 3-18 | 4-13 |
| June 13 | 7:30 | 7-12 | 10-11 | 1-17 | 2-18 | 6-16 |
| June 13 | 8:30 | 4-14 | 5-15 | 3-13 | ||
| June 20 | 5:30 | 1-7 | 17-18 | 15-16 | 13-14 | 5-11 |
| June 20 | 6:30 | 2-8 | 6-12 | 4-10 | 13-15 | 3-9 |
| June 20 | 7:30 | 14-17 | 16-18 | 1-8 | 6-7 | 4-11 |
| June 20 | 8:30 | 3-10 | 5-12 | 2-9 | ||
| June 27 | 5:30 | 1-10 | 3-11 | 4-12 | 6-8 | 5-7 |
| June 27 | 6:30 | 13-16 | 14-18 | 1-9 | 2-10 | 15-17 |
| June 27 | 7:30 | 6-9 | 5-8 | 3-12 | 4-7 | 2-11 |
| June 27 | 8:30 | 13-17 | 14-16 | 15-18 |

