Upcoming Green Counrty Events:
14U on Mon.
12U on Tues.
10U on Thurs.
8U on Fri.
Upcoming
City League
10U Baseball Mon. & Thur.
13U Baseball Tues & Fri.
M.P. on Tues. & Sat.
14U Softall on Tues. & Sat.
T-Ball on Mon., Thurs. & Sat.
2008 PARC Season Begins on May 5th.
2008 Green Country Schedules
10 & Under
1. Wister |
2. Wister Lil' Heifers |
| 3. Base Burners | 4. The Boom |
| 5. Panama Powerhouse | 6. Spiro Lady Bulldogs |
7. Boomers |
8. S.W.A.T. |
| 9. Diamond Demons | 10. Lady Diggers |
| 11. Wildfire | 12. Wild Mustangs |
13.Fire Crackers |
14. Shockers |
15. Mean Girls in Cleats |
16. Dirt Divas |
17. Lady Lightning |
18. Choctaw Travel Plaza |
19. Storm |
|
Date |
Time |
F-1 | F-2 | F-3 | F-4 | PHS |
| May 8 | 5:30 | 1-2 | 4-3 | 6-5 | 7-8 | 9-10 |
| May 8 | 6:30 | 11-12 | 14-13 | 16-15 | 17-18 | 10-8 |
| May 8 | 7:30 | 3-1 | 2-4 | 5-7 | 6-9 | |
| May 8 | 8:30 | 13-11 | 12-14 | 15-17 | 16-19 | |
| May 15 | 5:30 | 10-7 | 8-4 | 3-9 | 6-2 | 5-1 |
| May 15 | 6:30 | 15-11 | 16-12 | 13-19 | 18-14 | 4-1 |
| May 15 | 7:30 | 2-3 | 8-5 | 9-7 | 6-10 | |
| May 15 | 8:30 | 14-11 | 12-13 | 18-15 | 19-17 | |
| May 22 | 5:30 | 19-12 | 11-18 | 17-13 | 14-16 | 7-3 |
| May 22 | 6:30 | 9-2 | 1-8 | 14-19 | 4-6 | 3-5 |
| May 22 | 7:30 | 10-2 | 17-11 | 13-15 | 18-16 | |
| May 22 | 8:30 | 4-9 | 10-5 | 8-6 | 7-1 | |
| May 29 | 5:30 | 1-6 | 19-18 | 7-2 | 4-5 | 11-16 |
| May 29 | 6:30 | 3-10 | 9-8 | 17-12 | 14-15 | 19-11 |
| May 29 | 7:30 | 9-1 | 2-5 | 6-7 | 18-13 | |
| May 29 | 8:30 | 12-15 | 4-10 | 16-17 | 8-3 | |
| June 5 | 5:30 | 10-1 | 7-4 | 3-6 | 5-9 | 2-8 |
| June 5 | 6:30 | 12-18 | 17-14 | 13-16 | 15-19 | 11-2 |
| June 5 | 7:30 | 16-5 | 14-3 | 4-13 | 7-18 | |
| June 5 | 8:30 | 1-12 | 6-15 | 17-8 | 19-10 | |
| June 12 | 5:30 | 16-9 | 3-19 | 18-4 | 10-17 | 15-1 |
| June 12 | 6:30 | 5-11 | 16-2 | 6-12 | 8-14 | 13-1 |
| June 12 | 7:30 | 10-18 | 6-19 | 12-4 | 15-7 | |
| June 12 | 8:30 | 5-17 | 2-14 | 13-9 | 3-11 | |
| June 19 | 5:30 | 14-1 | 4-11 | 2-13 | 18-5 | 8-15 |
| June 19 | 6:30 | 12-3 | 9-17 | 19-7 | 16-10 | 11-8 |
| June 19 | 7:30 | 14-6 | 4-16 | 19-2 | 1-18 | |
| June 19 | 8:30 | 7-13 | 17-3 | 9-12 | 10-15 | |
| June 26 | 5:30 | 8-16 | 14-9 | 3-15 | 13-5 | 4-19 |
| June 26 | 6:30 | 18-6 | 7-11 | 17-1 | 10-12 | 19-8 |
| June 26 | 7:30 | 1-16 | 9-18 | 13-10 | 4-15 | |
| June 26 | 8:30 | 17-2 | 7-12 | 11-6 | 14-5 |

