Upcoming Green Country Events:
14U - Monday
12U - Tuesday
10U - Thursday
8U - Friday
Upcoming
City League
10U Baseball Mon. & Thur.
13U Baseball Tues & Fri.
C.P. on Mon. & Sat.
14U Softall on Saturday
T-Ball on Mon., Tues., Thurs., & Fri.
2010 PARC Season Begins on May 3rd.
2012-13 Basketball
Practice Schedule
Monday Practice Schedule
| Time | Team | Location | Age Group |
| 6:00 | Whitworth | Upper Elementary | 1st & 2nd Co-Ed |
| 6:00 | Roberts | Upper Elementary | 1st & 2nd Co-Ed |
| 6:00 | Patterson | Upper Elementary | 1st & 2nd Co-Ed |
| 7:00 | Sockey | Upper Elementary | 1st & 2nd Co-Ed |
| 7:00 | Gunlock | Upper Elementary | 1st & 2nd Co-Ed |
| 7:00 | Stimac | Upper Elementary | 5th & 6th Boys |
Tuesday Practice Schedule
| Time | Team | Location | Age Group |
| 6:00 | Sommers | Upper Elementary | 1st & 2nd Co-Ed |
| 6:00 | Upper Elementary | 1st & 2nd Co-Ed | |
| 6:00 | Sconyers | Upper Elementary | 5th & 6th Boys |
| 6:00 | Stimac | Upper Elementary | 1st & 2nd Co-Ed |
| 6:00 | Upper Elementary | 1st & 2nd Co-Ed | |
| 7:00 | Upper Elementary | ||
| 8:00 | Kennedy | Upper Elementary | 5th & 6th Boys |
Monday Practice Schedule
| Time | Team | Location | Age Group |
| 6:00 | Bond | Primary Elementary | 3rd & 4th Boys |
| 6:00 | Fletcher | Primary Elementary | 3rd & 4th Girls |
| 7:00 | Hendricks | Primary Elementary | 3rd & 4th Girls |
| 7:00 | Twyman | Primary Elementary | 3rd & 4th Girls |
Tuesday Practice Schedule
| Time | Team | Location | Age Group |
| 6:00 | Carshall | Primary Elementary | 3rd & 4th |
| 6:00 | Cook | Primary Elementary | 3rd & 4th |
| 7:00 | Dodson | Primary Elementary | 3rd & 4th Girls |
| 7:00 | Branscum | Primary Elementary | 3rd & 4th |

