Upcoming Green Counrty Events:
14U on Mon.
12U on Tues.
10U on Thurs.
8U on Fri.
Upcoming
City League
10U Baseball Mon. & Thur.
13U Baseball Tues & Fri.
M.P. on Tues. & Sat.
14U Softall on Tues. & Sat.
T-Ball on Mon., Thurs., Fri. & Sat.
2008 PARC Season Begins on May 5th.
2008-09
5 th & 6th Grade
Girls Basketball Schedules
| 1. Manley | 2. Shelton |
| 3. Stone | 4. Garrett |
| 5. Dalton | 6. Wilson |
| Date | Time | Opponent | Gym |
| December 6 | 12:00 | 1-2 | Upper Elementary |
| December 6 | 1:00 | 3-4 | Upper Elementary |
| December 6 | 2:00 | 5-6 | Upper Elementary |
| December 13 | 12:00 | 2-3 | Upper Elementary |
| December 13 | 1:00 | 4-5 | Upper Elementary |
| December 13 | 2:00 | 6-1 | Upper Elementary |
| January 10 | 12:00 | 4-6 | Upper Elementary |
| January 10 | 1:00 | 5-2 | Upper Elementary |
| January 10 | 2:00 | 3-1 | Upper Elementary |
| January 17 | 12:00 | 1-5 | Upper Elementary |
| January 17 | 1:00 | 6-3 | Upper Elementary |
| January 17 | 2:00 | 2-4 | Upper Elementary |
| January 24 | 12:00 | 4-1 | Upper Elementary |
| January 24 | 1:00 | 2-6 | Upper Elementary |
| January 24 | 2:00 | 5-3 | Upper Elementary |
| January 31 | 12:00 | 5-6 | Upper Elementary |
| January 31 | 1:00 | 3-4 | Upper Elementary |
| January 31 | 2:00 | 1-2 | Upper Elementary |
| February 7 | 12:00 | 6-1 | Upper Elementary |
| February 7 | 1:00 | 2-3 | Upper Elementary |
| February 7 | 2:00 | 4-5 | Upper Elementary |
Note: Games in Red will NOT count toward final standings.

