Upcoming Green Counrty Events:
14U on Mon.
12U on Tues.
10U on Thurs.
8U on Fri.
Upcoming
City League
10U Baseball Mon. & Thur.
13U Baseball Tues & Fri.
M.P. on Tues. & Sat.
14U Softall on Tues. & Sat.
T-Ball on Mon., Thurs., Fri. & Sat.
2008 PARC Season Begins on May 5th.
2008-09
5th & 6th Grade
Boys Basketball Schedules
| 1. Trotter | 2. Battice |
| 3. Martinez | 4. Collins |
| 5. Ramirez |
| Date | Time | Opponent | Gym |
| December 6 | 3:00 | 3-4 | Upper Elementary |
| December 6 | 3:00 | 1-2 | Lower Elementary |
| December 6 | 4:00 | 5-4 | Upper Elementary |
| December 13 | 3:00 | 1-3 | Upper Elementary |
| December 13 | 3:00 | 2-5 | Lower Elementary |
| December 13 | 4:00 | 4-3 | Upper Elementary |
| January 10 | 3:00 | 2-4 | Upper Elementary |
| January 10 | 3:00 | 1-5 | Lower Elementary |
| January 10 | 4:00 | 3-2 | Upper Elementary |
| January 17 | 3:00 | 1-4 | Upper Elementary |
| January 17 | 3:00 | 3-5 | Lower Elementary |
| January 17 | 4:00 | 2-1 | Upper Elementary |
| January 24 | 3:00 | 4-5 | Upper Elementary |
| January 24 | 3:00 | 2-3 | Lower Elementary |
| January 24 | 4:00 | 1-5 | Upper Elementary |
| January 31 | 3:00 | 1-2 | Upper Elementary |
| January 31 | 3:00 | 3-4 | Lower Elementary |
| January 31 | 4:00 | 5-1 | Upper Elementary |
| February 7 | 3:00 | 2-4 | Upper Elementary |
| February 7 | 3:00 | 1-5 | Lower Elementary |
| February 7 | 4:00 | 3-4 | Upper Elementary |
| February 14 | 11:00 | 3-5 | PHS Gym |

