Upcoming Green Counrty Events:
14U on Mon.
12U on Tues.
10U on Thurs.
8U on Fri.
Upcoming
City League
10U Baseball Mon. & Thur.
13U Baseball Tues & Fri.
M.P. on Tues. & Sat.
14U Softall on Tues. & Sat.
T-Ball on Mon., Thurs., Fri. & Sat.
2008 PARC Season Begins on May 5th.
2008-09
1st & 2nd Grade
Basketball Schedules
| 1. Battice | 2. Cross |
| 3. Womack | 4. Wheat |
| 5. Wells | 6. Ryan |
| 7. Dorsey | 8. J. Sockey |
| 9. Martinez | 10. Standifer |
| 11. Ramirez | 12. R. Sockey |
| Date | Time | Opponent | Gym |
| Dec. 6 | 9:00 | 1-2 | Upper Elementary |
| Dec. 6 | 9:00 | 3-4 | Upper Elementary |
| Dec. 6 | 10:00 | 5-6 | Upper Elementary |
| Dec. 6 | 10:00 | 7-8 | Upper Elementary |
| Dec. 6 | 11:00 | 9-10 | Upper Elementary |
| Dec. 6 | 11:00 | 11-12 | Upper Elementary |
| Dec. 13 | 9:00 | 11-1 | Upper Elementary |
| Dec. 13 | 9:00 | 8-9 | Upper Elementary |
| Dec. 13 | 10:00 | 4-5 | Upper Elementary |
| Dec. 13 | 10:00 | 6-7 | Upper Elementary |
| Dec. 13 | 11:00 | 2-3 | Upper Elementary |
| Dec. 13 | 11:00 | 12-10 | Upper Elementary |
| Jan. 10 | 9:00 | 1-3 | Upper Elementary |
| Jan. 10 | 9:00 | 5-7 | Upper Elementary |
| Jan. 10 | 10:00 | 4-2 | Upper Elementary |
| Jan. 10 | 10:00 | 8-6 | Upper Elementary |
| Jan. 10 | 11:00 | 10-11 | Upper Elementary |
| Jan. 10 | 11:00 | 9-12 | Upper Elementary |
| Jan. 17 | 9:00 | 6-1 | Upper Elementary |
| Jan. 17 | 9:00 | 2-11 | Upper Elementary |
| Jan. 17 | 10:00 | 7-4 | Upper Elementary |
| Jan. 17 | 10:00 | 9-5 | Upper Elementary |
| Jan. 17 | 11:00 | 3-10 | Upper Elementary |
| Jan. 17 | 11:00 | 12-8 | Upper Elementary |
| Jan. 24 | 9:00 | 10-1 | Upper Elementary |
| Jan. 24 | 9:00 | 8-5 | Upper Elementary |
| Jan. 24 | 10:00 | 2-9 | Upper Elementary |
| Jan. 24 | 10:00 | 3-11 | Upper Elementary |
| Jan. 24 | 11:00 | 4-6 | Upper Elementary |
| Jan. 24 | 11:00 | 7-12 | Upper Elementary |
| Jan. 31 | 9:00 | 1-9 | Upper Elementary |
| Jan. 31 | 9:00 | 7-3 | Upper Elementary |
| Jan. 31 | 10:00 | 4-8 | Upper Elementary |
| Jan. 31 | 10:00 | 11-5 | Upper Elementary |
| Jan. 31 | 11:00 | 10-2 | Upper Elementary |
| Jan. 31 | 11:00 | 12-6 | Upper Elementary |
| Feb. 7 | 9:00 | 1-4 | Upper Elementary |
| Feb. 7 | 9:00 | 6-2 | Upper Elementary |
| Feb. 7 | 10:00 | 7-10 | Upper Elementary |
| Feb. 7 | 10:00 | 5-12 | Upper Elementary |
| Feb. 7 | 11:00 | 3-8 | Upper Elementary |
| Feb. 7 | 11:00 | 9-11 | Upper Elementary |

