Upcoming Green Country Events:
14U - Monday
12U - Tuesday
10U - Thursday
8U - Friday
Upcoming
City League
10U Baseball Mon. & Thur.
13U Baseball Tues & Fri.
C.P. on Mon. & Sat.
14U Softall on Saturday
T-Ball on Mon., Tues., Thurs., & Fri.
2010 PARC Season Begins on May 3rd.
2010 Practice Field Schedule
Field 1
| Day | Time | Team |
| Tuesday | 5:30 | |
| Tuesday | 6:30 | Crandell |
| Tuesday | 7:30 | |
| Wednesday | 5:30 | Standifer |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Gunlock |
| Thursday | 6:30 | Gilliham |
| Thursday | 7:30 | |
| Friday | 5:30 | |
| Friday | 6:30 | Conway |
| Friday | 7:30 |
Field 2
| Day | Time | Team |
| Tuesday | 5:30 | |
| Tuesday | 6:30 | Vickers |
| Tuesday | 7:30 | |
| Wednesday | 5:30 | White |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Martin |
| Thursday | 6:30 | House |
| Thursday | 7:30 | |
| Friday | 5:30 | |
| Friday | 6:30 | Easley |
| Friday | 7:30 |
Field 3
| Day | Time | Team |
| Tuesday | 5:30 | Woodral |
| Tuesday | 6:30 | Conway |
| Tuesday | 7:30 | |
| Wednesday | 5:30 | Bell |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Singleterry |
| Thursday | 6:30 | Gage |
| Thursday | 7:30 | Fitzer |
| Friday | 5:30 | Williamson (10U) |
| Friday | 6:30 | Williamson (C.P.) |
| Friday | 7:30 | |
| Saturday | 12:00 | |
| Saturday | 1:00 |
Field 4
| Day | Time | Team |
| Tuesday | 5:30 | |
| Tuesday | 6:30 | Womack |
| Tuesday | 7:30 | |
| Wednesday | 5:30 | Hornbuckle |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Carver |
| Thursday | 6:30 | Deaton |
| Thursday | 7:30 | |
| Friday | 5:30 | McMillin |
| Friday | 6:30 | |
| Friday | 7:30 |
Field 5 (T-Ball)
| Day | Time | Team |
| Monday | 5:30 | Holson |
| Monday | 6:30 | Marvin |
| Monday | 7:30 | Sommers |
| Tuesday | 5:30 | Dennis |
| Tuesday | 6:30 | Buccino |
| Tuesday | 7:30 | Burden |
| Wednesday | 5:30 | |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Tucker |
| Thursday | 6:30 | Slone |
| Thursday | 7:30 | |
| Friday | 5:30 | Francis |
| Friday | 6:30 | Gilliham |
| Friday | 7:30 | Buccino |
| Saturday | 11:00 | |
| Saturday | 12:00 | |
| Saturday | 1:00 | |
| Saturday | 2:00 | |
Field 6 (Baseball)
| Day | Time | Team |
| Tuesday | 5:30 | |
| Tuesday | 6:30 | |
| Tuesday | 7:30 | |
| Wednesday | 5:30 | Graham |
| Wednesday | 6:30 | Odom |
| Wednesday | 7:30 | |
| Friday | 5:30 | |
| Friday | 6:30 | |
| Friday | 7:30 | |
| Saturday | 10:00 | Wright |
| Saturday | 11:30 | Evans |
| Saturday | 1:00 | Wolf |
| Sunday | 2:00 | Hornbuckle |
| Sunday | 3:30 | Moore |

