Upcoming Green Counrty Events:
14U on Mon.
12U on Tues.
10U on Thurs.
8U on Fri.
Upcoming
City League
10U Baseball Mon. & Thur.
13U Baseball Tues & Fri.
M.P. on Tues. & Sat.
14U Softall on Tues. & Sat.
T-Ball on Mon., Thurs. & Sat.
2008 PARC Season Begins on May 5th.
2008 Practice Field Schedule
Field 1
| Day | Time | Team |
| Tuesday | 5:30 | Holson |
| Tuesday | 6:30 | |
| Tuesday | 7:30 | Collins |
| Wednesday | 5:30 | |
| Wednesday | 6:30 | Hornbuckle |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Kramer |
| Thursday | 6:30 | Carver |
| Thursday | 7:30 | Bowles |
| Friday | 5:30 | Taylor |
| Friday | 6:30 | |
| Friday | 7:30 | Nixon |
Field 2
| Day | Time | Team |
| Tuesday | 5:30 | |
| Tuesday | 6:30 | Culver |
| Tuesday | 7:30 | Gage |
| Wednesday | 5:30 | |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | |
| Thursday | 6:30 | Easley |
| Thursday | 7:30 | Hall |
| Friday | 5:30 | McMillin |
| Friday | 6:30 | Kim/Sara |
| Friday | 7:30 | Thomason |
Field 3
| Day | Time | Team |
| Tuesday | 5:30 | Fetters |
| Tuesday | 6:30 | Hornbuckle |
| Tuesday | 7:30 | Wright |
| Wednesday | 5:30 | |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Snapp |
| Thursday | 6:30 | Singer |
| Thursday | 7:30 | |
| Friday | 5:30 | Martinez |
| Friday | 6:30 | Branscum |
| Friday | 7:30 | Wright |
| Saturday | 12:00 | |
Field 4
| Day | Time | Team |
| Tuesday | 5:30 | McMillin |
| Tuesday | 6:30 | Battice |
| Tuesday | 7:30 | |
| Wednesday | 5:30 | |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | |
| Thursday | 6:30 | Billings |
| Thursday | 7:30 | Shirey |
| Friday | 5:30 | Williamson |
| Friday | 6:30 | Branscum |
| Friday | 7:30 | Battice |
Field 5 (T-Ball)
| Day | Time | Team |
| Monday | 5:30 | Holson |
| Monday | 6:30 | Tucker |
| Monday | 7:30 | Wolf |
| Tuesday | 5:30 | Battice |
| Tuesday | 6:30 | Gage |
| Tuesday | 7:30 | Jensen |
| Wednesday | 5:30 | |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Garrett |
| Thursday | 6:30 | Gillham |
| Thursday | 7:30 | |
| Friday | 5:30 | Sockey |
| Friday | 6:30 | Womack |
| Friday | 7:30 | Woodral |
| Saturday | 11:00 | |
| Saturday | 12:00 | |
| Saturday | 1:00 | |
| Saturday | 2:00 | |
Field 6 (Baseball)
| Day | Time | Team |
| Monday | 5:30 | |
| Monday | 6:30 | |
| Monday | 7:30 | |
| Tuesday | 5:30 | |
| Tuesday | 6:30 | |
| Tuesday | 7:30 | |
| Wednesday | 5:30 | |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | |
| Thursday | 6:30 | |
| Thursday | 7:30 | |
| Friday | 5:30 | |
| Friday | 6:30 | |
| Friday | 7:30 | |

