Upcoming Green Country Events:
14U - Monday
12U - Tuesday
10U - Thursday
8U - Friday
Upcoming
City League
10U Baseball Mon. & Thur.
13U Baseball Tues & Fri.
C.P. on Mon. & Sat.
14U Softall on Saturday
T-Ball on Mon., Tues., Thurs., & Fri.
2010 PARC Season Begins on May 3rd.
2011 Practice Field Schedule
Field 1
| Day | Time | Team |
| Tuesday | 5:30 | Vickers |
| Tuesday | 6:30 | |
| Tuesday | 7:30 | |
| Wednesday | 5:30 | |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Vickers |
| Thursday | 6:30 | Carver |
| Thursday | 7:30 | Deaton |
| Friday | 5:30 | |
| Friday | 6:30 | |
| Friday | 7:30 |
Field 2
| Day | Time | Team |
| Tuesday | 5:30 | House |
| Tuesday | 6:30 | Adams |
| Tuesday | 7:30 | |
| Wednesday | 5:30 | Standifer |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Lee |
| Thursday | 6:30 | Rust |
| Thursday | 7:30 | |
| Friday | 5:30 | |
| Friday | 6:30 | |
| Friday | 7:30 |
Field 3
| Day | Time | Team |
| Tuesday | 5:30 | Carshall |
| Tuesday | 6:30 | Warren |
| Tuesday | 7:30 | |
| Wednesday | 5:30 | Hornbuckle |
| Wednesday | 6:30 | Twyman |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Caudill |
| Thursday | 6:30 | Davidson |
| Thursday | 7:30 | |
| Friday | 5:30 | |
| Friday | 6:30 | |
| Friday | 7:30 | |
| Saturday | 10:00 | Odom |
Field 4
| Day | Time | Team |
| Tuesday | 5:30 | Singleterry |
| Tuesday | 6:30 | Gunlock |
| Tuesday | 7:30 | |
| Wednesday | 5:30 | Ward |
| Wednesday | 6:30 | Ward |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Williamson |
| Thursday | 6:30 | Fitzer |
| Thursday | 7:30 | Fitzer |
| Friday | 5:30 | |
| Friday | 6:30 | |
| Friday | 7:30 |
Field 5 (T-Ball)
| Day | Time | Team |
| Monday | 5:30 | Wiles |
| Monday | 6:30 | Ashford |
| Monday | 7:30 | Craig |
| Tuesday | 5:30 | Martin |
| Tuesday | 6:30 | Sommers |
| Tuesday | 7:30 | Burden |
| Wednesday | 5:30 | |
| Wednesday | 6:30 | |
| Wednesday | 7:30 | |
| Thursday | 5:30 | Royston |
| Thursday | 6:30 | Tucker |
| Thursday | 7:30 | |
| Friday | 5:30 | Bryan |
| Friday | 6:30 | Gillham |
| Friday | 7:30 | Peck |
Field 6 (Baseball)
| Day | Time | Team |
| Monday | 5:30 | Gage |
| Monday | 6:30 | Woodrall |
| Monday | 7:30 | Wolf |
| Wednesday | 5:00 | |
| Wednesday | 6:00 | Ward |
| Wednesday | 7:00 | Ward |
| Thursday | 5:30 | Conway |
| Thursday | 6:30 | Snapp |
| Thursday | 7:30 | Dennis |
| Saturday | 10:00 | |
| Saturday | 11:30 | |
| Saturday | 1:00 | Smith |
| Saturday | 3:00 | |
| Saturday | 4:30 | Conway |
| Saturday | 6:00 | Owens |
| Sunday | 2:00 | |
| Sunday | 4:00 | Wolfe |

